Week | Day | Topic | Written
Notes to down- load |
Word file to
Down- load |
Video to Watch | Excel file name that goes with Video | Chapter In Text Book | Text- book Home- work Problems |
Angel Quiz in Lessons area | E-mailed Excel Test | |||||
W1 | Mon,6/20/11 | Syllabus | |||||||||||||
Tue,6/21/11 | Intro To Excel |
none | none | Videos 1-7 | Busn135Ch00.xls | ||||||||||
Wed,6/22/11 | |||||||||||||||
Thu,6/23/11 | "Quiz 1 Introduction To Excel" | ||||||||||||||
W2 | Mon,6/27/11 | Math Basics & Word Problems |
Yes | Yes | Videos 8-15 | Busn135Ch01.xls | Ch
1 (all sections) |
Every Other Odd | |||||||
Tue,6/28/11 | |||||||||||||||
Wed,6/29/11 | E-mailed Excel Test 1 Sent Out | ||||||||||||||
Thu,6/30/11 | E-mailed Excel Test 1 due by noon | ||||||||||||||
W3 | Mon,7/4/11 | Fratcions | Yes | none | Videos 16-21 | Busn135Ch02.xls | Ch 2 (all sections) |
Every Other Odd | |||||||
Tue,7/5/11 | |||||||||||||||
Wed,7/6/11 | |||||||||||||||
Thu,7/7/11 | "Quiz 2: Chapters 1 and 2" | ||||||||||||||
W4 | Mon,7/11/11 | Percents | Yes | none | Videos 22-33 | Busn135Ch03.xls | Ch
3 (all sections) |
Every Other Odd | |||||||
Tue,7/12/11 | |||||||||||||||
Wed,7/13/11 | E-mailed Excel Test 2 Sent Out | ||||||||||||||
Thu,7/14/11 | "Quiz 3: Chapter 3" | E-mailed Excel Test 2 due by noon | |||||||||||||
W5 | Mon,7/18/11 | Banking & Payroll |
Yes | none | Videos 34-42 | Ch 4 & 5 (all sections) |
Every Other Odd | ||||||||
Tue,7/19/11 | |||||||||||||||
Wed,7/20/11 | "Quiz 4: Chapter 4" | ||||||||||||||
Thu,7/21/11 | "Quiz 5: Chapter 5" | ||||||||||||||
W6 | Mon,7/25/11 | Buying & Selling | Yes | none | Videos 43 - 47 | Ch 6 (all sections) & Ch 7 (sections 7.1, 7.2, 7.3 only) | Every Other Odd | ||||||||
Tue,7/26/11 | Videos 49 - 52 | ||||||||||||||
Wed,7/27/11 | E-mailed Excel Test 3 Sent Out | ||||||||||||||
Thu,7/28/11 | "Quiz 6: Chapters 6 and 7" | E-mailed Excel Test 3 due by noon | |||||||||||||
W7 | Mon,8/1/11 | Simple &
Compound Interest |
Yes | none | Videos 53-55 | Ch 8: (sections 8.1, 8.2, 8.3 only) & Ch 9 (all sections) | Every Other Odd | ||||||||
Tue,8/2/11 | Videos 56-58 | ||||||||||||||
Wed,8/3/11 | "Quiz 7: Chapter 8" | ||||||||||||||
Thu,8/4/11 | "Quiz 8: Chapter 9" | ||||||||||||||
W8 | Mon,8/8/11 | Annuities | Yes | none | Video 59 - 62 | Ch 10: 10.1, 10.2, 10.3 only | Every Other Odd | ||||||||
Tue,8/9/11 | "Quiz 9: Chapter 10" | ||||||||||||||
Wed,8/10/11 | |||||||||||||||
Thu,8/11/11 |