| Presentation topic | Group members | Date |
| Noise Cancellation | Nicole Greenheck, Justin Smith, Derek Pierce, Sam Lapella | Mon, Aug 1, 2016 |
| Earthquakes | Mohammad Nasry | Tue, Aug 2, 2016 |
| Telescopes | Moussa Tunkara | Wed, Aug 3, 2016 |
| Solar panels | Waleed El-himri, Gurchetan Singh, Fasile Kotiso | Wed, Aug 3, 2016 |
| Laser listening | Khoi Vu, Phillip Siens | Mon, Aug 8, 2016 |
| Sound barrier | Brittney Hall, Funsho Kufile | Mon, Aug 8, 2016 |
| Theremin | Olivia Jollimore, Coleen Gilchrist | Wed, Aug 10, 2016 |
| Crystal Radio | Selma Kapetanovic, Leah Kiyohara, Wayne Lai, Qing-rou Deng | Wed, Aug 10, 2016 |
| Combustion engines | Miguel Ordona, Ernest Ortega (JJ) | Thu, Aug 11, 2016 |
| Sonar | Julianna Howe, Rajdeep Dubb, Yanyun Yu (Alex) | Mon, Aug 15, 2016 |
| Thermoacoustic cooling | ||
| Cosmic Background Radiation | ||
| thermocouples | ||
| Otto and Stirling engines | ||
| sound wave oscilloscope | ||
| Resonance | ||
| thermoelectric effect | ||
| Absorption refrigeration | ||
| Echolocation | ||
| Color vision in animals | ||
Remember that your topic must involve some physics/calculations relevant to the course. For example, the topic of fish bladders, while interesting, deals with Archimedes' principle and would therefore not be appropriate for a course on electromagnetic waves.
Page last modified: