Shower | time | typical hourly rate | parent object |
---|---|---|---|
Quadrantids | January 3-4 | 40 | Minor planet 2003 EH1, suffered a catastrophic breakup in 1490. |
Lyrids | April 22 | 15 | Comet Thatcher |
Eta Aquarids | May 4 | 20 | Comet 1P/Halley |
Southern Delta Aquarids | July 30 | 20 | Kracht or Machholz Sungrazer Groups |
Perseids | August 12 | 80 | Comet 109P/Swift-Tuttle |
Draconids | October 8-10 | Comet 21P/Giacobini-Zinner | |
Orionids | October 21 | 20 | Comet 1P/Halley |
Taurids | November 4 | 7 | Comet 2P/Encke and others; also called Halloween fireballs; possibly responsible for Star of Bethlehem |
Leonids | November 17-18 | 15 | Comet 55P/Tempel-Tuttle |
Geminids | December 13-14 | 50 | Minor planet 3200 Phaethon |
Ursids | December 22 | 15 | Comet 8P/Tuttle |
Return to class notes TOC.
Page last modified: