Math 071: Basic ArithmeticWinter 2011 |
Contents [Top]
Procedural Documents [Top Contents] |
Topics of Study [Top Contents]
| Topic | Text Book | Homework | Lectures Notes |
| Introduction | AIM for Success | intro | |
| Intro to Whole Numbers | Section 1.1 | odds on p6-7 | 01.01 |
| Addition of Whole Numbers | Section 1.2 | odds on p12-15 | 01.02 |
| Subtraction of Whole Numbers | Section 1.3 | odds on p20-23 | 01.03 |
| Multiplication of Whole Numbers | Section 1.4 | odds on p28-31 | 01.04 |
| Division of Whole Numbers | Section 1.5 | odds on p40-44 | 01.05 |
| Exponents and Order of Operations |
odds on p47-48 #1, 3, ... 67 |
01.06 | |
| Prime Factors and Factoring | odds p51-52 | 01.07 | |
| The Least Common Multiplier and Greatest Common Factor | odds | 02.01 | |
| Introduction to Fractions | Visual Fractions | odds | 02.02 |
| Equivalent Fractions | odds | 02.03 | |
| Addition of Fractions | Visual Fractions | odds | 02.04 |
| Subtraction of Fractions | odds | 02.05 | |
| Multiplication of Fractions | odds | 02.06 | |
| Division of Fractions | odds | 02.07 | |
| Exponents and Order of Operations | odds | 02.08 | |
| Introduction to Decimals | odds | 03.01 | |
| Adding and Subtracting Decimals | odds | 03.02 | |
| Multiplying Decimals | odds | 03.04 | |
| Division of Decimals | odds | 03.05 | |
| Fractions <-> Decimals | odds | 03.06 | |
| Ratios | odds | 04.01 | |
| Rates | odds | 04.02 | |
| Proportions | odds | 04.03 | |
| Intro to Percents | odds | 05.01 | |
| Percent Equations I | odds | 05.02 | |
| Percent Equations II | odds | 05.03 | |
| Percent Equations III | odds | 05.04 | |
| Percent Equations: The Proportion Method | odds | 05.05 |
Study Guides,
Tests and Test Keys [Top
Contents]
| Topic | Test |
Test Key |
last modified March 11, 2011
