Date | Topic | HW Due | Important Dates | |
1 | 1/6 | Intro and 5.1: The Wrapping Fct | ||
2 | 1/7 | 5.2: Circular Fcts | 5.1* | |
3 | 1/8 | 5.3 (1): Angles | 5.2* | |
4 | 1/9 | 5.3 (2): Angles | ||
5 | 1/10 | 5.4 (1): Trig Fcts | 5.3* | |
6 | 1/13 | 5.4 (2): Trig Fcts | ||
7 | 1/14 | 5.5 (1): Solving Right Triangles | 5.4 | |
8 | 1/15 | 5.5 (2): Solving Right Triangles | ||
9 | 1/16 | Review for Test 1 | ||
10 | 1/17 | Test 1: Kindergarten - 5.5 | 5.5 | |
1/20 | Martin Luther King Jr. Day - School Closed. | |||
11 | 1/21 | 5.6: Graphing Basic Trig Fcts | ||
12 | 1/22 | 5.7 (1): Graphing More General Trig Fcts. | 5.6 | |
13 | 1/23 | 5.7 (2): Graphing More General Trig Fcts. | ||
14 | 1/24 | 5.8: Graphing More General Trig Fcts. | 5.7 | |
15 | 1/27 | 5.9 (1): Inverse Trig Fcts | 5.8 | Last Day to drop w/o a W |
16 | 1/28 | 5.9 (2): Inverse Trig Fcts | ||
17 | 1/29 | 5.9 (3): Inverse Trig Fcts | ||
18 | 1/30 | Review for Test 2 | ||
19 | 1/31 | Test 2: Kindergarten - 5.9 | 5.9 | |
20 | 2/3 | 6.1 (1): Identities | ||
21 | 2/4 | 6.1 (2): Identities | ||
22 | 2/5 | 6.2: Identities | 6.1 | |
23 | 2/6 | 6.3: Identities | 6.2 | |
24 | 2/7 | 6.4: Identities | 6.3 | |
25 | 2/10 | 6.5 (1): Trig Eqts | 6.4 | |
26 | 2/11 | 6.5 (2): Trig Eqts | ||
27 | 2/12 | Review for Test 3 | ||
28 | 2/13 | Test 3: Kindergarten - 6.5 | 6.5 | |
29 | 2/14 | 7.1: Law if Sines | ||
2/17 | President's Day - School Closed. | |||
30 | 2/18 | 7.2: Law of Cosines | 7.1 | |
31 | 2/19 | 7.3 (1): Vectors | 7.2 | |
32 | 2/20 | 7.3 (2): Vectors | ||
33 | 2/21 | 7.4 (1): Vectors | 7.3 | |
34 | 2/24 | 7.4 (2): Vectors | ||
35 | 2/25 | 7.5 (1): Polar Coordinates | 7.4 | |
36 | 2/26 | 7.5 (2): Polar Coordinates | ||
37 | 2/27 | 7.6 (1): Forms of Complex Numbers | 7.5 | Dusty's Birthday |
38 | 2/28 | 7.6 (2): Forms of Complex Numbers | ||
39 | 3/3 | 7.7 (1): De Moivre's Theorem | 7.6 | Melissa's Birthday |
40 | 3/4 | 7.7 (2): De Moivre's Theorem | ||
41 | 3/5 | Review for Test 4 | ||
42 | 3/6 | Test 4: Kindergarten - 7.7 | 7.7 | |
43 | 3/7 | 11.1: Conic Sections | Last day to drop with a W | |
44 | 3/10 | 11.2: The Ellipse | 11.1* | |
45 | 3/11 | 11.3: The Hyperbola | 11.2* | |
46 | 3/12 | 11.4: Translation of the Axes | 11.3* | |
47 | 3/13 | 11.5 (1): Parametric Eqts | 11.4* | |
48 | 3/14 | 11.5 (2): Parametric Eqts | ||
49 | 3/17 | Review for the Final Exam | 11.5* | |
3/18 | My Anniversary | |||
3/19 | Final Exam | 10 - 11:50am |
last modified December 16, 2010